| Management number | 240248491 | Release Date | 2026/07/16 | List Price | US$10.81 | Model Number | 240248491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make mealtime nutritious and delicious for your puppy with Iams Proactive Health Classic Ground with Chicken and Rice Wet Dog Food Puppy. Packed with flavor and rich with nutrients, this recipe is made with real chicken, and contains whole grain rice for a healthy dose of carbohydrates that will help keep your pup energized. Iams Proactive Health Puppy food supports smarter, more trainable puppies with recipes rich in Omega-3 DHA for brain development. Omega-6 Fatty Acids in this tasty recipe also help nourish skin and support a soft, shiny coat. Help keep your puppy healthy, happy, and playful for life with tailored nutrition from Iams puppy food.
Complete and Balanced for Adult Maintenance: This wet, canned dog food is recommended for adult dogs that are 1 year old or older.
| Animal breed | Medium Breed |
|---|---|
| Meat type | Chicken |
| Pet food condition | Wet |
| Product line | PROACTIVE HEALTH |
| Shelf life | 728 days |
| Container type | Can |
| Animal health concern | Coat Care, Skin Care, Muscle Support, Brain Health, Eye Care |
| Pet food flavor | Beef, Rice, Carrots & Green Beans |
| Feeding instructions | Suggested Amounts To Feed Per Day When Fed Alone (Cans)* *1 can = 13 oz. Weight of Dog (lbs.) 5 10 15 20 25 30 35 55 75 Weaning to 4 Months 3/4 1 1/2 2 2 1/2 2 3/4 3 1/4 3 2/3 5 1/4 6 1/2 4 Months to Adult 1/2 1 1 1/4 1 1/2 1 3/4 2 2 1/3 3 1/3 4 1/4 Puppies up to 4 months: Feed suggested daily amount in 3-4 meals per day. 4 months to adult: Feed in 2-3 meals per day. Pregnancy/Lactation: Feed 2-3 times the amount shown for puppies 4 months to adult. Adjust food to maintain ideal body weight. Refrigerate unused portion for up to 3 days. Refeed at room temperature. Provide fresh drinking water. |
| Brand | IAMS |
| Pet food form | Chunks |
| Pack quantity | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form