| Management number | 230941769 | Release Date | 2026/06/18 | List Price | US$1,639.60 | Model Number | 230941769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Galiano 48" Dual Fuel Range blends professional style and performance with a durable stainless steel design and red doors. Featuring eight sealed burners with a total output of 107,000 BTU, including a powerful 20,000 BTU dual-ring burner for boiling or searing, it gently simmers delicate foods, such as chocolate and sauces. The cast iron grates provide stability and smooth pan sliding, while the 6.58 cu. ft. electric oven delivers 9,700 watts of power, making it perfect for baking, roasting, and broiling with true convection options. Included are four oven racks, an LP conversion kit, and elegant zinc-coated metal knobs with bezel rings that retain their beauty.
| Brand | Forno |
|---|---|
| Cooking range type | Freestanding Double Oven Ranges |
| Fuel type | Dual Fuel |
| Color type | Red |
| Number of burners | 8 |
| Volume capacity | 6.58 cu ft |
| Range & cooktop burner type | Recessed |
| Rec. use | Residential |
| Front panel finish | Red |
| Top finish | Black |
| Product name | Forno Galiano 48-Inch Freestanding Dual Fuel Range, 8 Burners, Double Convection Ovens, Red Doors |
| Model | FFSGS6156-48RED |
| Power type | Corded Electric |
| Assembled product dimensions (l x w x h) | 28.00 x 48.00 x 38.00 Inches |
| Assembled product weight | 343.92 lb |
| Number of cooking racks | 2 |
| Number of elements | 0 |
| Oven feature | Broiler, Hidden Bake Element |
| Control type | Knob |
| Control location | Front Control |
| Control switch type | Mechanical |
| Depth with door open | 44.25 in |
| Hardware finish | Stainless Steel |
| Grate material | Matte cast iron |
| Amps | 40 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum heat | 20000 BTU |
| Maximum cooking element size | 5 in |
| Minimum cooking element size | 3 in |
| Maximum total wattage | 9700 W |
| Accessories included | LP Kit |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 6 |
| Internal depth (main oven) | 18.7 in |
| Internal depth (secondary oven) | 18.7 in |
| Internal height (main oven) | 16 in |
| Internal height (secondary oven) | 17 in |
| Internal width (main oven) | 24.92 in |
| Internal width (secondary oven) | 13.03 in |
| Igniter type | Manual Ignition |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form