| Management number | 219300647 | Release Date | 2026/05/03 | List Price | US$519.60 | Model Number | 219300647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TBD



| UPC | 887276636832 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | rectangular prism |
| Brightness | 500 Nits |
| Model Name | 65-inch Commercial 4K UHD LED LCD Display, 500 NIT |
| Resolution | 4K UHD 2160p |
| Color Gamut | 0.92 |
| Item Weight | 24.9 Kilograms |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Samsung Business |
| Model Number | LH65QMBEBGCXGO |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Power Cord, Quick Setup Guide, Remote Controller & Batteries, Warranty Card |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Year |
| Contrast Ratio | 4000:1 |
| Item Type Name | Monitor |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | LED |
| Total USB 20 Ports | 2 |
| Additional Features | Flat |
| Warranty Description | 3-Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | freesync, color enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form