| Management number | 238905598 | Release Date | 2026/07/14 | List Price | US$34.88 | Model Number | 238905598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic Junior Aquashort is now an environmentally friendly design. We have deferred the update of our classic junior Aquashort – with our extremely durable ECO Endurance+ material. It still stands out with its elegant shape and integrated drawstring for comfort during swimming lessons or training but is now made from 50% recycled materials. Quick-drying and 100% chlorine resistant - ideal for regular training.
| ASIN | B094DRCPW7 |
|---|---|
| Size | 11 Years |
| Color | True Navy |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Full Back |
| Brand Name | Speedo |
| Chest Size | 32 Inches |
| Neck Style | High Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Eco Endurance+ |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 53% Recycled Polyester and 47% PBT |
| Item Weight | 0.07 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | 8-13461 |
| Material Type | Polyester |
| Item Type Name | Aquashort |
| Collection Name | Spring-Summer 18 |
| Number of Items | 1 |
| Product Benefits | Eco-friendly, durable, and ideal for frequent pool use |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 813461D740 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form